Ultra Large Capacity (7.4 cu. ft.) means you have even more room to do laundry in fewer loads.
LG closet-depth dryers have a shallower depth to fit in more places & add sleek style to any room.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Periodically tumbles dry for up to 3 hours after the cycle is done to help keep wrinkles at bay.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Type | Front Load Dryer |
Capacity | 7.4 cu. ft. |
Matching Washer | WM3600HWA |
Sensor Dry | Yes |
Colors | White (W) |
APPEARANCE | |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
DRYER PROGRAMS | |
No. of Programs | 10 |
Programs (Sensor Dry) | (Normal, Heavy Duty, Bedding, Small Load, Perm Press, Delicates, Towels, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded) |
No. of Options | 9 |
Options | (More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, Remote Start, Signal) |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min , 40 min., 20 min., More Time/Less Time |
FABRIC CARE FEATURES | |
AI Sensor Dry™ | Yes |
Precise Temperature Control with Variable Heater | Yes |
CONVENIENCE FEATURES | |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Reversible Door | No |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
Venting Option | 4 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
THINQ® TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote Start and Cycle Monitor | Yes |
Energy Monitoring | Yes (WiFi) |
ENERGY | |
ENERGY STAR® Qualified | Yes |
CEF | 3.94 |
MATERIALS AND FINISHES | |
Aluminized Alloy Steel Drum | Yes |
Tub Rear | Painted |
Cabinet | Painted Steel |
Door | Tempered Glass Door |
All Available Colors | White (W), Graphite Steel (V) |
POWER SOURCE | |
Ratings | CSA Listed |
Electrical Requirements | 240V, 30 Amps |
Type | Electric |
OPTIONS | |
LP Conversion Kit | 383EEL3002D |
Side Venting Kit | 3911EZ9131X |
Pedestal | WDP4W |
Pedestal (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 1/2 D with door open) |
DIMENSIONS | |
Product (WxHxD) | 27" x 39" x 30 1/8" |
Depth with Door Open | 51 3/8" |
Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
Weight (Product) | 121.9 lbs. |
Weight Carton | 140.2 lbs. |
WARRANTY | |
Parts & Labor | 1 Year |
Drum | 3 Years |
UPC CODES | |
UPC | 048231028332 |
Get It All Done In Less Time
Ultra Large Capacity (7.4 cu. ft.) means you have even more room to do laundry in fewer loads.
LG closet-depth dryers have a shallower depth to fit in more places & add sleek style to any room.
Designed for quiet operation, run the dryer without interrupting naptime or your favorite show.
Periodically tumbles dry for up to 3 hours after the cycle is done to help keep wrinkles at bay.
Nothing is more frustrating than an appliance that doesn't fit. We'll help you find the right one for your space.
SUMMARY | |
Type | Front Load Dryer |
Capacity | 7.4 cu. ft. |
Matching Washer | WM3600HWA |
Sensor Dry | Yes |
Colors | White (W) |
APPEARANCE | |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
DRYER PROGRAMS | |
No. of Programs | 10 |
Programs (Sensor Dry) | (Normal, Heavy Duty, Bedding, Small Load, Perm Press, Delicates, Towels, Speed Dry (Manual Dry), Air Dry (Manual Dry), Downloaded) |
No. of Options | 9 |
Options | (More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Wi-Fi, Energy Saver, Remote Start, Signal) |
Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min , 40 min., 20 min., More Time/Less Time |
FABRIC CARE FEATURES | |
AI Sensor Dry™ | Yes |
Precise Temperature Control with Variable Heater | Yes |
CONVENIENCE FEATURES | |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Reversible Door | No |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
Venting Option | 4 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
THINQ® TECHNOLOGY | |
SmartDiagnosis™ (v3.0) | Yes |
Wi-Fi | Yes |
Remote Start and Cycle Monitor | Yes |
Energy Monitoring | Yes (WiFi) |
ENERGY | |
ENERGY STAR® Qualified | Yes |
CEF | 3.94 |
MATERIALS AND FINISHES | |
Aluminized Alloy Steel Drum | Yes |
Tub Rear | Painted |
Cabinet | Painted Steel |
Door | Tempered Glass Door |
All Available Colors | White (W), Graphite Steel (V) |
POWER SOURCE | |
Ratings | CSA Listed |
Electrical Requirements | 240V, 30 Amps |
Type | Electric |
OPTIONS | |
LP Conversion Kit | 383EEL3002D |
Side Venting Kit | 3911EZ9131X |
Pedestal | WDP4W |
Pedestal (WxHxD) | 27 x 14 1/8 x 30 3/4 (50 1/2 D with door open) |
DIMENSIONS | |
Product (WxHxD) | 27" x 39" x 30 1/8" |
Depth with Door Open | 51 3/8" |
Carton (WxHxD) | 29 1/2" x 42 1/4" x 31 1/4" |
Weight (Product) | 121.9 lbs. |
Weight Carton | 140.2 lbs. |
WARRANTY | |
Parts & Labor | 1 Year |
Drum | 3 Years |
UPC CODES | |
UPC | 048231028332 |
Smart n'a jamais été aussi beau. Le téléviseur KS8000 4K SUHD est doté de la technologie Quantum Dot Color, qui vous couvre de notre image la plus supérieure à ce jour, vous immergeant dans tout ce que vous regardez.